Flexible plans designed to
grow with your portfolio
Transparent pricing with the automation, analytics, and support your team needs at every stage.
Feature access by plan
A side-by-side breakdown of what each plan includes.
| Feature | Basic | ProPopular | EnterpriseBest value | Commercial |
|---|---|---|---|---|
SmartFlow Automated workflows for rent collection, reminders, and compliance. | No | No | Included | Included |
Access to Matt Advanced AI property management agent. | No | Included | Included | Priority |
Dynamic reports Generate reports on anything — e.g. rent paid by a specific tenant at 3am each month. | No | No | Included | Included |
Bank Reconciliation | No | Coming soon | Coming soon | Coming soon |
Organisations workspace | No | Included | Included | Included |
Document storage | 20 | 1,000 | Unlimited | Unlimited |
Monthly report generation limit | 5 standard | 100 baseline (+10/lease > 8) | Unlimited | Unlimited |
Weekly Matt usage | No | Included | 5x more than Pro | 10x more than Pro |
Users per account | 1 | Up to 2 | Up to 5 | Up to 50 |
Leases | 3 | 8 (+£1/extra) | 50 (+£1/extra) | Custom |
Multi-Entity Portfolios | No | No | No | Included |
Portfolio Analytics | No | No | No | Included |
API Access & Webhooks | No | No | No | Included |
Bulk Operations | No | No | No | Included |
Need help choosing?
Compare features, understand implementation, and get a forecast on ROI with a 20-minute consultation with our product experts.
Common questions
Matt is your AI property manager. It handles tenant communications, maintenance triage, contractor dispatch, rent collection, and expense tracking automatically. You stay in control—Matt just handles the busy work.